The Pledging Dashboard
Pledging Initiative
Navigate the map, search for pledging initiatives and learn more about the existing projects! This dashboard shows specific actions that Member States and stakeholder have committed to undertake to advance the implementation of the Global Compact for Safe, Orderly and Regular Migration.
Would you like to suggest a project to be added to the map? Click the button and share your proposal with us
291
pledges received
Search a pledge
Number of Initiatives by Color
- 1 - 3
- 4 - 6
- 7 - 10
- 11 - 15
- 16 or more
Changed | Title | ID | ISO Code | Country | ||
---|---|---|---|---|---|---|
/pledge/africa-europe-mayors-dialogue-milan-freetown-partnership-fashion-and-textile | Africa-Europe Mayors’ Dialogue, Milan-Freetown Partnership on Fashion and Textile | 37276 | SL | Sierra Leone | ||
/pledge/implementacion-del-primer-plan-nacional-de-integracion-para-personas-migrantes-solicitantes | Implementación del primer Plan Nacional de Integración para personas migrantes, solicitantes de refugio y refugiadas, 2023 - 2024 | 38201 | UY | Uruguay | ||
/pledge/our-commitment-social-equity-impact | Our Commitment to Social Equity & Impact | 38586 | US | États-Unis d’Amérique | ||
/pledge/tyre-and-zurich-improving-local-services-migrants-refugees-and-local-population-through-0 | Tyre and Zürich: Improving Local Services for Migrants, Refugees, and the Local Population through City-to-City Cooperation | 37651 | CH | Suisse | ||
/pledge/anvitas-annual-guide-welcoming-france-providing-advocacy-tools-and-policy-guidance-local | ANVITA’s Annual “Guide for A Welcoming France”: Providing Advocacy Tools and Policy Guidance for Local Governments | 37146 | FR | France | ||
/pledge/carmen-de-la-legua-plan-municipal-de-accion-local-para-construir-un-futuro-con-migrantes-y-0 | Carmen de La Legua: Plan Municipal De Acción Local Para Construir Un Futuro Con Migrantes Y Refugiados 2023 - 2026 | 37156 | PE | Pérou | ||
/pledge/legazpi-city-expanded-help-desk-overseas-filipino-workers-0 | Legazpi City: Expanded Help Desk for Overseas Filipino Workers | 37191 | PH | Philippines | ||
/pledge/presentation-hurifba | Présentation Hurifba | 37201 | CM | Cameroun | ||
/pledge/quezon-citys-migrants-resource-center-solidarity-diversity-0 | Quezon City’s Migrants Resource Center: Solidarity in Diversity | 37181 | ES | Espagne | ||
/pledge/quezon-citys-migrants-resource-center-solidarity-diversity-1 | Quezon City’s Migrants Resource Center: Solidarity in Diversity | 37186 | PH | Philippines | ||
/pledge/regional-unnm-arab-states-pledges-commitment-support-mainstreaming-migration-0 | Regional UNNM for Arab States Pledges commitment to support mainstreaming of migration | 37206 | EG | Égypte | ||
/pledge/strengthening-maipus-governance-capacity-promote-social-inclusion-migrants-and-refugees | Strengthening Maipú’s Governance Capacity to Promote Social Inclusion of Migrants and Refugees | 37196 | AR | Argentine | ||
/pledge/carmen-de-la-legua-plan-municipal-de-accion-local-para-construir-un-futuro-con-migrantes-y | Carmen de La Legua: Plan Municipal De Acción Local Para Construir Un Futuro Con Migrantes Y Refugiados 2023 - 2026 | 37131 | PE | Pérou | ||
/pledge/guayaquils-centro-municipal-ciudadanos-integrados-holistic-support-people-and-children-move | Guayaquil’s Centro Municipal Ciudadanos Integrados: Holistic Support for People and Children on the Move | 37121 | EC | Équateur | ||
/pledge/inauguracion-de-un-nuevo-centro-de-referencia-y-atencion-inmigrantes-crai-en-la-ciudad-de | Inauguración de un nuevo Centro de Referencia y Atención a Inmigrantes (CRAI) en la ciudad de São Paulo. | 37171 | BR | Brésil | ||
/pledge/laguna-province-establishes-one-stop-migration-resource-center-0 | Laguna Province Establishes a One Stop Migration Resource Center | 37161 | PH | Philippines | ||
/pledge/lancaster-welcomes-embracing-diversity-strategic-welcome-plan-immigrants-and-refugees | Lancaster Welcomes: Embracing Diversity with a Strategic Welcome Plan for Immigrants and Refugees | 37116 | US | États-Unis d’Amérique | ||
/pledge/pledge-city-zurich-european-pillar-social-rights-ensuring-access-municipal-services-all-0 | Pledge of the City of Zürich to the European Pillar of Social Rights: Ensuring access to municipal services for all | 37176 | CH | Suisse | ||
/pledge/city-dallas-community-ambassador-program-facilitating-access-information-and-services | The City of Dallas Community Ambassador Program: Facilitating Access to Information and Services for Linguistically Diverse Communities | 37126 | US | États-Unis d’Amérique | ||
/pledge/city-dallas-community-ambassador-program-facilitating-access-information-and-services-0 | The City of Dallas Community Ambassador Program: Facilitating Access to Information and Services for Linguistically Diverse Communities | 37166 | US | États-Unis d’Amérique | ||
/pledge/first-steps-milan-ensuring-access-educational-and-childcare-services-and-newly-arrived | “First Steps in Milan”: Ensuring Access to Educational and Childcare Services for and Newly Arrived Migrant and Refugee Families | 37111 | IT | Italie | ||
/pledge/laguna-province-establishes-one-stop-migration-resource-center | Laguna Province Establishes a One Stop Migration Resource Center | 37076 | PH | Philippines | ||
/pledge/quezon-citys-migrants-resource-center-solidarity-diversity | Quezon City’s Migrants Resource Center: Solidarity in Diversity | 37071 | PH | Philippines | ||
/pledge/buenos-aires-nosotras-conectadas-programme-creating-economic-opportunities-women-migrants | Buenos Aires Nosotras Conectadas Programme: Creating Economic Opportunities for Women Migrants and Refugees in the Technology Sector | 37051 | AR | Argentine | ||
/pledge/nilufer-municipalitys-house-exchange-populations-museum-promoting-cultural-diversity-and-co | Nilüfer Municipality’s “House of the Exchange of Populations” Museum: Promoting Cultural Diversity and Co-existence by Preserving Social Memory | 37106 | TR | Türkiye | ||
/pledge/pledge-city-zurich-european-pillar-social-rights-ensuring-access-municipal-services-all | Pledge of the City of Zürich to the European Pillar of Social Rights: Ensuring access to municipal services for all | 37061 | CH | Suisse | ||
/pledge/red-nacional-de-ciudades-acogedoras-un-espacio-institucional-para-la-coordinacion-y | Red Nacional de Ciudades Acogedoras: Un Espacio Institucional para la Coordinación y Colaboración Local-Nacional en Brasil. | 37141 | BR | Brésil | ||
/pledge/tyre-and-zurich-improving-local-services-migrants-refugees-and-local-population-through-city | Tyre and Zürich: Improving Local Services for Migrants, Refugees, and the Local Population through City-to-City Cooperation | 37066 | LB | Liban | ||
/pledge/kenyas-gcm-implementation-plan | Kenya’s GCM implementation plan | 35201 | KE | Kenya | ||
/pledge/legazpi-city-expanded-help-desk-overseas-filipino-workers | Legazpi City: Expanded Help Desk for Overseas Filipino Workers | 37041 | PH | Philippines | ||
/pledge/eurocities-integrating-cities-process-framework-building-capacity-migration-and-integration | Eurocities’ Integrating Cities Process: A Framework for Building Capacity on Migration and Integration | 35246 | BE | Belgique | ||
/pledge/european-citizen-initiative-rennes-ensuring-dignified-reception-refugees-and-migrants-europe | European Citizen Initiative in Rennes: “Ensuring Dignified Reception for Refugees and Migrants in Europe" | 37036 | FR | France | ||
/pledge/montevideo-resound-project-establishing-citys-first-ever-early-childhood-care-center-migrant | Montevideo Resound Project: Establishing the City’s First-Ever Early Childhood Care Center for Migrant and Displaced Families | 37086 | UY | Uruguay | ||
/pledge/moroccan-dialect-classes-terrassa-spain-equipping-teachers-language-intercultural-and-anti | Moroccan Dialect Classes in Terrassa, Spain: Equipping Teachers with Language, Intercultural, and Anti-Racist Skills | 37031 | ES | Espagne | ||
/pledge/plan-municipal-de-gobernanza-migratoria-para-la-poblacion-migrante-y-refugiada-en-quilmes | Plan Municipal de Gobernanza Migratoria para la Población Migrante y Refugiada en Quilmes | 37096 | AR | Argentine | ||
/pledge/plan-municipal-de-gobernanza-migratoria-para-la-poblacion-migrante-y-refugiada-en-quilmes-0 | Plan Municipal de Gobernanza Migratoria para la Población Migrante y Refugiada en Quilmes | 37101 | AR | Argentine | ||
/pledge/ws1-measuring-progress-common-pledge | WS1: Measuring progress common pledge | 35206 | CH | Suisse | ||
/pledge/empowering-migrants-and-refugees-offering-inclusive-portuguese-language-courses-and | Empowering Migrants and Refugees by Offering Inclusive Portuguese Language Courses and Promoting Intercultural Sialogue in São Leopoldo | 35211 | BR | Brésil | ||
/pledge/expanding-welcoming-week-across-globe-and-fostering-belonging-all-no-matter-where-we-come | Expanding Welcoming Week Across the Globe and Fostering Belonging for All - No Matter Where We Come From | 35241 | US | États-Unis d’Amérique | ||
/pledge/facilitar-la-doble-nacionalidad-prevenir-la-apatridia-y-promover-la-inclusion-de-nins-y-sus | Facilitar la Doble Nacionalidad, Prevenir la Apatridia y Promover la Inclusión de Niñ@s y sus Familias Nacidas en el Extranjero: el caso del Estado de Tlaxcala | 35236 | MX | Mexique | ||
/pledge/montreal-inclusive-au-travail-2022-2024-montreal-inclusive-work-initiative-promoting-migrant | Montréal Inclusive au Travail 2022-2024 (Montréal Inclusive at Work) Initiative: Promoting Migrant and Refugee Integration Through a City-Led Podcast | 35226 | CA | Canada | ||
/pledge/palante-ruta-para-abordaje-integral-de-migrantes-y-refugiados-en-barranquilla-para-su | PA’LANTE: Ruta para Abordaje Integral de Migrantes y Refugiados en Barranquilla, para su Integración Socioeconómica | 35231 | CO | Colombie | ||
/pledge/language-services-collaborative-initiative-salt-lake-county-pathway-ensure-equitable-access | The Language Services Collaborative Initiative of Salt Lake County: A Pathway to Ensure Equitable Access to Services for All Residents | 35216 | US | États-Unis d’Amérique | ||
/pledge/welcoming-salt-lake-government-and-community-leadership-biannual-convening-welcoming-week | Welcoming Salt Lake: Government and Community Leadership Biannual Convening in Welcoming Week | 35221 | US | États-Unis d’Amérique | ||
/pledge/balanced-narratives-migrants-and-refugees | Balanced Narratives on Migrants and Refugees | 15796 | CA | Canada | ||
/pledge/city-initiative-migrants-irregular-status-europe | City Initiative on Migrants with Irregular Status in Europe | 17501 | IT | Italie | ||
/pledge/cooperacion-internacional-desde-el-codesarrollo | Cooperación internacional desde el codesarrollo | 17561 | ES | Espagne | ||
/pledge/education | EDUCATION | 17721 | US | États-Unis d’Amérique | ||
/pledge/establishment-cross-city-taskforce-migrant-inclusion | Establishment of a cross-city Taskforce on Migrant Inclusion | 17491 | GB | Royaume-Uni de Grande-Bretagne et d’Irlande du Nord | ||
/pledge/implement-and-monitor-municipal-plan-policies-immigrant-population-2021-2024 | Implement and monitor the Municipal Plan of Policies for the Immigrant Population 2021-2024 | 17496 | BR | Brésil | ||
/pledge/policy-oriented-commitment-objective-18-city-taguig-philippines | A policy-oriented commitment on Objective 18 by City of Taguig, the Philippines | 17711 | PH | Philippines | ||
/pledge/1to-enable-birth-registration-all-migrants-children-born-thailand | 1.“To enable birth registration for all migrant’s children born in Thailand” | 15816 | TH | Thaïlande | ||
/pledge/gender-responsive-migration | Gender-Responsive Migration | 15791 | CA | Canada | ||
/pledge/settlement-and-inclusion | Settlement and Inclusion | 15781 | CA | Canada | ||
/pledge/supporting-regular-migration-pathways-safe-and-orderly-migration-and-deter-irregular | Supporting regular migration pathways for safe and orderly migration, and to deter irregular migration | 15786 | CA | Canada | ||
/pledge/effectively-implement-alternative-detention-measures-migrant-children | “To effectively implement alternative to detention measures for migrant children” | 15806 | TH | Thaïlande | ||
/pledge/make-progress-towards-achievement-universal-health-coverage-including-wider-groups-migrants | “To make progress towards the achievement of universal health coverage, including for wider groups of migrants” | 15811 | TH | Thaïlande | ||
/pledge/promote-public-perception-regarding-positive-contribution-migrants-and-end-discrimination | “To promote public perception regarding the positive contribution of migrants and to end discrimination and stigmatization against them” | 15801 | TH | Thaïlande | ||
/pledge/embracin-project-reception-young-people-exile | EMBRACIN Project - Reception of young people in exile | 13791 | ES | Espagne | ||
/pledge/employing-migrants-and-refugees-protect-namiiro-wetland | Employing migrants and refugees to protect Namiiro Wetland | 13756 | UG | Ouganda | ||
/pledge/freetown-waste-micro-enterprise-project | Freetown Waste Micro-Enterprise Project | 13801 | SL | Sierra Leone | ||
/pledge/inclusive-climate-action-jijiga | Inclusive Climate Action in Jijiga | 17506 | ET | Éthiopie | ||
/pledge/insight-driven-response-homeless-migrant-and-displaced-populations-ethekwini | Insight-driven response to homeless migrant and displaced populations in eThekwini | 13806 | ZA | Afrique du Sud | ||
/pledge/migration-matters | Migration Matters | 13746 | CA | Canada | ||
/pledge/nsom-marcel-nuh | Nsom Marcel Nuh | 13751 | CM | Cameroun | ||
/pledge/plan-fuenlabrada-city-peace | Plan Fuenlabrada: City of Peace | 13796 | ES | Espagne | ||
/pledge/renewal-programme-promote-human-rights-migrant-persons-esteban-echeverria | Renewal of the programme to promote human rights for migrant persons in Esteban Echeverria | 13811 | AR | Argentine | ||
/pledge/jornada-de-servicios-de-regularizacion-migratoria-salud-fisica-y-mental-dirigida-personas | Jornada de servicios de regularización migratoria, salud física y mental, dirigida a personas del Distrito de Surquillo, tanto peruanas como refugiadas y migrantes | 13761 | PE | Pérou | ||
/pledge/awareness-raising-action-music-moves-us-part-project-tu-tambien | Awareness-raising action "Music moves us", part of project "Tú También" | 13786 | ES | Espagne | ||
/pledge/green-jobs-and-just-transition-project | Green Jobs and Just Transition project | 13771 | IT | Italie | ||
/pledge/move-green-project | MOVE GREEN Project | 13781 | ES | Espagne | ||
/pledge/oddyssey-project-migration-makes-world-go-round | ODDyssey Project: Migration makes the world go round! | 13916 | FR | France | ||
/pledge/participation-migrants-and-refugees-city-development-planning-service-delivery | Participation of migrants and refugees in City Development Planning & service delivery | 13911 | UG | Ouganda | ||
/pledge/reducing-climate-vulnerability-displaced-persons-praia-nova-area | Reducing Climate Vulnerability of Displaced Persons in the Praia Nova Area | 34666 | MZ | Mozambique | ||
/pledge/welcoming-san-jose-plan-20-moving-toward-civic-economic-linguistic-and-social-inclusion-2021 | Welcoming San José Plan 2.0: Moving toward Civic, Economic, Linguistic, and Social Inclusion 2021–2024 | 13766 | US | États-Unis d’Amérique | ||
/pledge/humanitarian-bridge-between-barcelona-and-ukraine-new-instance-ciutat-refugi | A humanitarian bridge between Barcelona and Ukraine: A new instance for “Ciutat Refugi” | 34756 | ES | Espagne | ||
/pledge/local-and-regional-governments-pledge-children-displaced-conflict-ukraine | Local and Regional Governments’ Pledge for Children Displaced by the Conflict in Ukraine | 34746 | PT | Portugal | ||
/pledge/local-migration-governance-indicators-local-mgi | Local Migration Governance Indicators (Local MGI) | 13816 | CR | Costa Rica | ||
/pledge/reducing-climate-vulnerabilities-migrants-accra | Reducing Climate Vulnerabilities of migrants in Accra | 13921 | GH | Ghana | ||
/pledge/school-beacon-hope-idp-students | The school, a beacon of hope for IDP students | 34741 | BF | Burkina Faso | ||
/pledge/we-are-all-barranquilla-opportunities-center | We Are All Barranquilla - Opportunities Center | 34751 | CO | Colombie | ||
/pledge/advisor-migratory-affairs-mayors-office | Advisor for migratory affairs of the mayor's office | 13846 | CO | Colombie | ||
/pledge/dreamers-fellowship | Dreamers Fellowship | 13841 | US | États-Unis d’Amérique | ||
/pledge/immigrant-professionals-fellowship | Immigrant Professionals Fellowship | 13836 | US | États-Unis d’Amérique | ||
/pledge/immigrants-lead-boston-ilb | Immigrants Lead Boston (ILB) | 13831 | US | États-Unis d’Amérique | ||
/pledge/increasing-immigration-legal-access-through-immigrant-serving-community-based-organizations | Increasing immigration legal access through immigrant-serving community based organizations | 13826 | US | États-Unis d’Amérique | ||
/pledge/mental-health-mini-grants | Mental Health Mini-Grants | 13821 | US | États-Unis d’Amérique | ||
/pledge/providing-koyefeche-settlement-clean-water-and-entrepreneurship-support | Providing the Koyefeche settlement with clean water and entrepreneurship support | 34761 | ET | Éthiopie | ||
/pledge/center-local-integration-migrants | Center for the Local Integration of Migrants | 13861 | CO | Colombie | ||
/pledge/climate-change-response-migrants-refugees-and-idps | Climate Change Response for Migrants, Refugees, and IDPs | 13931 | ZA | Afrique du Sud | ||
/pledge/former-military-base-international-centre-peace-studies | From a former military base to an international centre for peace studies | 13926 | IT | Italie | ||
/pledge/livelihoods-improvement-urban-poor-communities-project-liupcp | Livelihoods Improvement of Urban Poor Communities Project (LIUPCP) | 34646 | BD | Bangladesh | ||
/pledge/municipality-beirut-mobile-health-clinic | Municipality of Beirut Mobile Health Clinic | 13856 | LB | Liban | ||
/pledge/nutrition-reception-center-migrant-and-refugee-children-and-mothers | Nutrition Reception Center for Migrant and Refugee Children and Mothers | 13851 | CO | Colombie | ||
/pledge/strengthening-capacity-arua-city-sustainably-manage-waste-and-promote-institutional-greening | Strengthening the Capacity of Arua City to Sustainably Manage Waste and Promote Institutional Greening | 13866 | UG | Ouganda | ||
/pledge/atencion-al-migrante-traves-de-la-implementacion-del-plan-distrital-de-movilidad-humana-para | Atención al migrante a través de la implementación del Plan Distrital de Movilidad Humana para el Distrito Metropolitano de Quito | 13951 | EC | Équateur | ||
/pledge/ayuda-la-vivienda-para-familias-migrantes-y-desplazadas | Ayuda a la vivienda para familias migrantes y desplazadas | 13941 | CO | Colombie | ||
/pledge/city-paris-climate-migration-urban-areas-challenges-representations-and-inclusion | City of Paris: Climate Migration in Urban Areas: Challenges, Representations and Inclusion | 13956 | FR | France | ||
/pledge/comprehensive-refugee-response-framework-crrf-inclusive-urban-development-mobility | Comprehensive Refugee Response Framework CRRF: Inclusive Urban Development & Mobility in the Municipality of Koboko | 17521 | UG | Ouganda | ||
/pledge/montreal-inclusive-au-travail | Montréal inclusive au travail | 13966 | CA | Canada | ||
/pledge/programa-de-proteccion-de-ingresos-inclusivos | Programa de protección de ingresos inclusivos | 13946 | MX | Mexique | ||
/pledge/resettlement-and-resilient-livelihoods-daami-idps-hargeisa-city | Resettlement and resilient livelihoods for Daami IDPs in Hargeisa City | 17516 | SO | Somalie | ||
/pledge/city-choice | The City of Choice | 13961 | KE | Kenya | ||
/pledge/gaziantep-social-cohesion-model | The Gaziantep Social Cohesion Model | 17511 | TR | Türkiye | ||
/pledge/youth-work-all | Youth Work for All | 13936 | BE | Belgique | ||
/pledge/acces-aux-services-sans-peur-pour-les-migrants-statut-precaire-dimmigration | Accès aux services sans peur pour les migrants à statut précaire d'immigration | 13976 | CA | Canada | ||
/pledge/centro-de-24-horas-para-mujeres-migrantes-y-sus-dependientes | Centro de 24 horas para mujeres migrantes y sus dependientes. | 13981 | UY | Uruguay | ||
/pledge/migrant-reintegration-training-and-employment-project-mrtep-sustainable-model-migrant | MIGRANT REINTEGRATION, TRAINING AND EMPLOYMENT PROJECT (MRTEP). A SUSTAINABLE MODEL OF MIGRANT REINTEGRATION | 13991 | SL | Sierra Leone | ||
/pledge/monrovia-go-green-inclusive-city-resilience-and-adaptation | Monrovia Go Green for Inclusive City Resilience and Adaptation | 13986 | LR | Libéria | ||
/pledge/promoting-safe-orderly-and-regular-migration | Promoting safe, orderly and regular migration | 34671 | ZM | Zambie | ||
/pledge/station-nouveau-depart | Station nouveau départ | 13971 | CA | Canada | ||
/pledge/pursuing-negotiation-blmas-other-countries-view-strengthening-effective-management-migration | To pursuing the negotiation of BLMAs with other countries, with a view to strengthening the effective management of migration flows and to promoting regular employment as a way of ensuring benefits of migration in both host and destination countries | 13996 | PT | Portugal | ||
/pledge/consolidate-integrating-adds-value-network-rede-integrar-valoriza | Consolidate the Integrating Adds Value Network (Rede Integrar Valoriza) | 14006 | PT | Portugal | ||
/pledge/disseminate-and-raise-civil-societys-awareness-national-plan-implementation-global-compact | Disseminate and raise civil society’s awareness of the National Plan for the Implementation of the Global Compact for Migration (PNIPGM) | 14001 | PT | Portugal | ||
/pledge/promote-fair-and-ethical-recruitment-practices | promote fair and ethical recruitment practices | 14071 | KH | Cambodge | ||
/pledge/review-national-implementation-plan-global-compact-migration | Review of the National Implementation Plan of the Global Compact for Migration | 14011 | PT | Portugal | ||
/pledge/royal-government-cambodia | The Royal Government of Cambodia | 14021 | KH | Cambodge | ||
/pledge/un-task-force-joint-pledge-support-global-compact-safe-orderly-and-regular-migration | UN Task Force Joint Pledge to support the Global Compact for Safe, Orderly and Regular Migration | 14016 | US | États-Unis d’Amérique | ||
/pledge/continuar-trabajando-en-la-implementacion-del-pacto-sus-principios-rectores-y-sus-objetivos | Continuar trabajando en la implementación del Pacto, sus principios rectores y sus objetivos | 14026 | HN | Honduras | ||
/pledge/women-migration-network-imrf-pledge | Women in Migration Network IMRF Pledge | 14076 | US | États-Unis d’Amérique | ||
/pledge/creating-economic-opportunities-close-home | Creating economic opportunities close to home | 14036 | BE | Belgique | ||
/pledge/developing-legal-migration-pathways | Developing legal migration pathways | 14041 | BE | Belgique | ||
/pledge/enhancing-migrant-integration-and-social-cohesion | Enhancing Migrant Integration and Social Cohesion | 14061 | BE | Belgique | ||
/pledge/fighting-migrant-smuggling | Fighting migrant smuggling | 14056 | BE | Belgique | ||
/pledge/fighting-trafficking-human-beings | Fighting Trafficking in Human Beings | 14051 | BE | Belgique | ||
/pledge/improving-return-and-readmission-stepping-voluntary-returns-and-helping-reintegration | Improving return and readmission, stepping up voluntary returns and helping reintegration | 14046 | BE | Belgique | ||
/pledge/manpower-association-cambodia-mac | Manpower Association Of Cambodia (MAC) | 14066 | KH | Cambodge | ||
/pledge/pledge-members-inter-agency-standing-committee-migrants-affected-crises | Pledge by members of the Inter-Agency Standing Committee on migrants affected by crises | 14081 | CH | Suisse | ||
/pledge/pledge-initiative-government-sierra-leone-through-environment-protection-agency-and | Pledge Initiative: Government of Sierra Leone through the Environment Protection Agency and the International Organization for Migration (IOM) | 14031 | SL | Sierra Leone | ||
/pledge/denmark-commits-significant-increase-funds-fragile-regions-and-its-neighbors-expected-level | Denmark commits to a significant increase of funds to fragile regions and its neighbors to an expected level of more than EUR 1 billion in 2025 | 14106 | DK | Danemark | ||
/pledge/documentation-wage-theft-cases-against-filipino-migrant-workers-and-other-migrant-workers | documentation of wage theft cases against Filipino migrant workers and other migrant workers for other partners | 14086 | PH | Philippines | ||
/pledge/fortalecimiento-de-capacidades | Fortalecimiento de Capacidades | 14121 | PA | Panama | ||
/pledge/gatef | Gatef | 14096 | EG | Égypte | ||
/pledge/localization-migration-governance-joint-pledge-open-signatures | Localization in migration governance – joint-pledge open for signatures | 14116 | DK | Danemark | ||
/pledge/social-integration-migrants-and-refugees | Social Integration of Migrants and Refugees | 14091 | NZ | Nouvelle-Zélande | ||
/pledge/strengthening-transnational-response-smuggling-migrants | Strengthening the transnational response to smuggling of migrants | 14126 | GM | Gambie | ||
/pledge/whole-society-approach-migration-management-and-governance | Whole-of-Society approach to migration management and governance | 14131 | GM | Gambie | ||
/pledge/financial-contribution-migration-multi-partner-trust-fund-migration-mptf | Financial contribution to the Migration Multi-Partner Trust Fund (Migration MPTF) | 14101 | AZ | Azerbaïdjan | ||
/pledge/denmark-commits-eur-4-million-2023-migration-multi-partner-trust-fund | Denmark commits EUR 4 million from 2023 to the Migration Multi-Partner Trust Fund | 14111 | DK | Danemark | ||
/pledge/expansion-structure-national-coordination-mechanism-migration-regional-coordination | Expansion of the structure of the National Coordination Mechanism on Migration to Regional Coordination Mechanism at local level | 14136 | GM | Gambie | ||
/pledge/implementation-entire-23-gcm-objectives | Implementation of the entire 23 GCM Objectives | 14141 | GM | Gambie | ||
/pledge/promoting-human-rights-based-approach-return-and-reintegration | Promoting a human rights-based approach to return and reintegration | 14156 | CH | Suisse | ||
/pledge/promoting-human-rights-based-narratives-migrants-and-migration | Promoting human rights-based narratives on migrants and migration | 14181 | CH | Suisse | ||
/pledge/protecting-and-expanding-civic-space | Protecting and expanding civic space | 14176 | CH | Suisse | ||
/pledge/support-expansion-safe-and-dignified-pathways-regular-migration | Support the expansion of safe and dignified pathways for regular migration | 14151 | CH | Suisse | ||
/pledge/supporting-human-rights-based-border-governance | Supporting human rights-based border governance | 14161 | CH | Suisse | ||
/pledge/supporting-gcms-whole-society-approach | Supporting the GCM's whole-of-society approach | 14186 | CH | Suisse | ||
/pledge/supporting-protection-migrants-vulnerable-situations | Supporting the protection of migrants in vulnerable situations | 14171 | CH | Suisse | ||
/pledge/working-end-criminalization-migrants | Working to end the criminalization of migrants | 14166 | CH | Suisse | ||
/pledge/development-capacity-building-programs-international-migration-law | Development of Capacity-Building Programs on International Migration Law | 14231 | IT | Italie | ||
/pledge/human-rights-mainstreaming | Human rights mainstreaming | 14201 | CH | Suisse | ||
/pledge/implementing-firewalls-between-access-services-and-immigration-enforcement | Implementing firewalls between access to services and immigration enforcement | 14146 | CH | Suisse | ||
/pledge/monitoring-reporting-and-advocacy-protection-human-rights | Monitoring, reporting and advocacy for the protection of human rights | 14191 | CH | Suisse | ||
/pledge/strengthened-partnership-philippine-government-and-society | Strengthened partnership with the Philippine Government and Society | 14206 | PH | Philippines | ||
/pledge/technical-cooperation-and-capacity-building-governments | Technical cooperation and capacity building to governments | 14196 | CH | Suisse | ||
/pledge/undp-pledge-global-compact-safe-orderly-and-regular-migration | UNDP Pledge - Global Compact for Safe, Orderly and Regular Migration | 14211 | US | États-Unis d’Amérique | ||
/pledge/adoption-bangladesh-migration-governance-framework-migof | Adoption of “Bangladesh Migration Governance Framework’’ (MiGOF) | 14311 | BD | Bangladesh | ||
/pledge/amendment-overseas-employment-and-migrants-act-2013 | Amendment of the “Overseas Employment and Migrants Act- 2013” | 14316 | BD | Bangladesh | ||
/pledge/engaging-diaspora-development | Engaging diaspora for development | 14246 | IQ | Iraq | ||
/pledge/enhancing-readmission-cooperation-countries-return-and-deploying-ercms | Enhancing readmission cooperation with countries of return and deploying eRCMS | 14241 | IQ | Iraq | ||
/pledge/las-and-regional-unnm-arab-states-support-second-round-gcm-regional-reviews-2024 | LAS and Regional UNNM for Arab States to support a second round of GCM Regional Reviews in 2024 | 14226 | EG | Égypte | ||
/pledge/promote-enhanced-border-security-and-interoperability-and-integration-bmiss | Promote enhanced border security and interoperability and integration of BMISs | 14236 | IQ | Iraq | ||
/pledge/regional-unnm-arab-states-pledges-commitment-support-mainstreaming-migration | Regional UNNM for Arab States Pledges commitment to support mainstreaming of migration | 14221 | EG | Égypte | ||
/pledge/tendiendo-puentes-desde-el-codesarrollo | Tendiendo puentes desde el Codesarrollo | 14216 | ES | Espagne | ||
/pledge/bangladesh-has-pledged-provide-funding-gcm-implementation-migration-multi-partner-trust-fund | Bangladesh has pledged to provide funding for GCM implementation to the Migration Multi-Partner Trust Fund (MMPTF) | 14271 | BD | Bangladesh | ||
/pledge/collection-and-dissemination-migration-data | Collection and dissemination of migration data | 14261 | IQ | Iraq | ||
/pledge/expansion-national-referral-mechanism-returnees | Expansion of the National Referral Mechanism for Returnees | 14251 | IQ | Iraq | ||
/pledge/finalization-gcm-national-action-plan-2022-2024 | Finalization of GCM National Action Plan 2022-2024 | 14296 | BD | Bangladesh | ||
/pledge/follow-migration-governance-indicators-mgi-assessment | Follow-up Migration Governance Indicators (MGI) assessment | 14256 | IQ | Iraq | ||
/pledge/include-migration-environment-and-climate-change-work-inter-ministerial-technical-working | Include Migration, Environment and Climate Change into the work of the Inter-Ministerial Technical Working Group on Migration | 14266 | IQ | Iraq | ||
/pledge/launching-and-operationalization-bangladesh-migration-compact-taskforce | Launching and operationalization of Bangladesh Migration Compact Taskforce | 14276 | BD | Bangladesh | ||
/pledge/mainstreaming-migration-climate-action-focus-adaptation-and-alignment-gcm-objectives | Mainstreaming migration in climate action, with focus on adaptation and in alignment with GCM objectives | 14281 | BD | Bangladesh | ||
/pledge/raising-awareness-and-publicity-regarding-migration | Raising Awareness and Publicity regarding Migration | 14286 | BD | Bangladesh | ||
/pledge/signing-mutual-recognition-agreement-mra-different-countries-and-regional-blocs | Signing of Mutual Recognition Agreement (MRA) with different countries and regional blocs | 14291 | BD | Bangladesh | ||
/pledge/consolidacion-de-una-relacion-institucional-entre-el-sector-ambiental-de-la-administracion | Consolidación de una relación institucional entre el sector ambiental de la Administración Pública Federal en México y la OIM en materia de migración, medio ambiente y cambio climático | 14321 | MX | Mexique | ||
/pledge/formulation-national-reintegration-policy-migrants-2022 | Formulation of the “National Reintegration Policy for Migrants, 2022” | 14306 | BD | Bangladesh | ||
/pledge/formulation-diaspora-policy | Formulation of “Diaspora Policy” | 14301 | BD | Bangladesh | ||
