The Pledging Dashboard
Pledging Initiative
Navigate the map, search for pledging initiatives and learn more about the existing projects! This dashboard shows specific actions that Member States and stakeholder have committed to undertake to advance the implementation of the Global Compact for Safe, Orderly and Regular Migration.
Would you like to suggest a project to be added to the map? Click the button and share your proposal with us
311
pledges received
Search a pledge
Number of Initiatives by Color
- 1 - 3
- 4 - 6
- 7 - 10
- 11 - 15
- 16 or more
Changed | Title | ID | ISO Code | Country | ||
---|---|---|---|---|---|---|
/pledge/africa-europe-mayors-dialogue-milan-freetown-partnership-fashion-and-textile-industries | Africa-Europe Mayors’ Dialogue, Milan-Freetown Partnership on Fashion and Textile Industries | 13776 | IT | Italy | ||
/pledge/supporting-international-nurse-registration-and-employment | Supporting International Nurse Registration and Employment | 38851 | GB | United Kingdom of Great Britain and Northern Ireland (UK) | ||
/pledge/strengthening-efforts-provide-accurate-and-timely-information-all-stages-migration | Strengthening Efforts to Provide Accurate and Timely Information at all Stages of Migration | 14846 | BD | Bangladesh | ||
/pledge/using-learning-and-sharing-tool-maximize-effectiveness-un-migration-network-ensuring-safe | Using learning and sharing as a tool to maximize the effectiveness UN Migration Network in ensuring safe orderly, and regular migration | 14851 | BD | Bangladesh | ||
/pledge/clean-energy-and-energy-efficiency-measures-host-communities-sutp-turkey-project | CLEAN ENERGY AND ENERGY EFFICIENCY MEASURES FOR HOST COMMUNITIES WITH SUTP IN TURKEY PROJECT | 14856 | TR | Türkiye | ||
/pledge/empowerment-migrant-if-really-want-develop-migrants-and-migrants-community-you-need-be | Empowerment of Migrant: If really want to develop for the migrants and migrants' community, you need to be directly involved migrants and their community in the whole process. We are integrated migrants and their community or organization into civil socie | 34766 | BD | Bangladesh | ||
/pledge/acompanamiento-mejorar-las-condiciones-para-la-integracion-local-de-personas-en-movimiento | Acompañamiento a mejorar las condiciones para la integración local de personas en movimiento desplazadas por violencia. | 14806 | MX | Mexico | ||
/pledge/100-days-imrf-briefing-member-states-un-ece-region | 100 days to the IMRF – briefing to the Member States of the UN ECE region | 14811 | AZ | Azerbaijan | ||
/pledge/technical-cooperation-and-exchange-best-practices-public-policy-relations-donors-and | Technical cooperation and exchange of best practices in public policy, relations with donors, and management of migratory crises | 14816 | CO | Colombia | ||
/pledge/implementation-and-socialization-temporary-protection-statute-venezuelan-migrants-etpv | Implementation and socialization of the Temporary Protection Statute for Venezuelan Migrants (ETPV in Spanish) and Law 2136 of 2021 for the regulation and orientation of the Comprehensive Migration Policy (PIM) of the Colombian State, as regulatory and le | 14821 | CO | Colombia | ||
/pledge/financial-contribution-international-organization-migration-iom | Financial contribution to the International Organization for Migration (IOM) | 14826 | CO | Colombia | ||
/pledge/material-kind-contributions | Material & In-Kind Contributions | 14831 | UG | Uganda | ||
/pledge/human-resource-contribution | Human resource contribution | 14836 | US | United States of America (USA) | ||
/pledge/actions-mondiale-pour-les-migrants-et-refugies-ammr | ACTIONS MONDIALE POUR LES MIGRANTS ET Réfugiés (AMMR) | 14841 | CM | Cameroon | ||
/pledge/capacity-building-programs-non-gcm-champion-countries | Capacity-building Programs for non-GCM Champion Countries | 14756 | PH | Philippines | ||
/pledge/continued-articulation-gcm-objectives-within-philippine-development-plan-2023-2028 | Continued Articulation of GCM Objectives within the Philippine Development Plan 2023-2028 | 14761 | PH | Philippines | ||
/pledge/multistakeholder-consultation-philippines-voluntary-national-review | Multistakeholder Consultation for the Philippines’ Voluntary National Review | 14766 | PH | Philippines | ||
/pledge/automatic-electoral-registry-migrants-and-awareness-raising-political-rights-buenos-aires | Automatic Electoral Registry for Migrants and Awareness Raising of Political Rights in Buenos Aires | 37046 | AR | Argentina | ||
/pledge/plan-nacional-de-reintegracion | Plan Nacional de Reintegración | 39011 | HN | Honduras | ||
/pledge/actualizacion-de-la-politica-nacional-migratoria-del-peru | Actualización de la Política Nacional Migratoria del Perú | 39016 | PE | Peru | ||
/pledge/our-commitment-social-equity-impact | Our Commitment to Social Equity & Impact | 38586 | US | United States of America (USA) | ||
/pledge/implementacion-del-primer-plan-nacional-de-integracion-para-personas-migrantes-solicitantes | Implementación del primer Plan Nacional de Integración para personas migrantes, solicitantes de refugio y refugiadas, 2023 - 2024 | 38201 | UY | Uruguay | ||
/pledge/tyre-and-zurich-improving-local-services-migrants-refugees-and-local-population-through-0 | Tyre and Zürich: Improving Local Services for Migrants, Refugees, and the Local Population through City-to-City Cooperation | 37651 | CH | Switzerland | ||
/pledge/africa-europe-mayors-dialogue-milan-freetown-partnership-fashion-and-textile | Africa-Europe Mayors’ Dialogue, Milan-Freetown Partnership on Fashion and Textile | 37276 | SL | Sierra Leone | ||
/pledge/regional-unnm-arab-states-pledges-commitment-support-mainstreaming-migration-0 | Regional UNNM for Arab States Pledges commitment to support mainstreaming of migration | 37206 | EG | Egypt, Arab Rep. | ||
/pledge/presentation-hurifba | Présentation Hurifba | 37201 | CM | Cameroon | ||
/pledge/strengthening-maipus-governance-capacity-promote-social-inclusion-migrants-and-refugees | Strengthening Maipú’s Governance Capacity to Promote Social Inclusion of Migrants and Refugees | 37196 | AR | Argentina | ||
/pledge/quezon-citys-migrants-resource-center-solidarity-diversity-1 | Quezon City’s Migrants Resource Center: Solidarity in Diversity | 37186 | PH | Philippines | ||
/pledge/first-steps-milan-ensuring-access-educational-and-childcare-services-and-newly-arrived | “First Steps in Milan”: Ensuring Access to Educational and Childcare Services for and Newly Arrived Migrant and Refugee Families | 37111 | IT | Italy | ||
/pledge/c40-cities-and-mayors-migration-council-fostering-global-recognition-and-support-local | C40 Cities and the Mayors Migration Council: Fostering Global Recognition and Support for Local Action on the urban dimension of climate migration | 37136 | Global | |||
/pledge/nilufer-municipalitys-house-exchange-populations-museum-promoting-cultural-diversity-and-co | Nilüfer Municipality’s “House of the Exchange of Populations” Museum: Promoting Cultural Diversity and Co-existence by Preserving Social Memory | 37106 | TR | Türkiye | ||
/pledge/uclg-brings-call-local-action-migrants-and-refugees-core-2030-agenda-and-un-pact-future | UCLG Brings the Call to Local Action for Migrants and Refugees at the Core of the 2030 Agenda and the UN Pact for the Future | 37081 | Global | |||
/pledge/laguna-province-establishes-one-stop-migration-resource-center | Laguna Province Establishes a One Stop Migration Resource Center | 37076 | PH | Philippines | ||
/pledge/empowering-migrants-and-refugees-offering-inclusive-portuguese-language-courses-and | Empowering Migrants and Refugees by Offering Inclusive Portuguese Language Courses and Promoting Intercultural Sialogue in São Leopoldo | 35211 | BR | Brazil | ||
/pledge/climb-database-human-mobility-context-disasters-climate-change-and-environmental-degradation | CLIMB Database: Human Mobility in the Context of Disasters, Climate Change and Environmental Degradation Database | 35161 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund-6 | Financial contribution to the Migration Multi-Partner Trust Fund | 35111 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund-5 | Financial contribution to the Migration Multi-Partner Trust Fund | 35106 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund-10 | Financial contribution to the Migration Multi-Partner Trust Fund | 35131 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund-9 | Financial contribution to the Migration Multi-Partner Trust Fund | 35126 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund-8 | Financial contribution to the Migration Multi-Partner Trust Fund | 35121 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund-7 | Financial contribution to the Migration Multi-Partner Trust Fund | 35116 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund-4 | Financial contribution to the Migration Multi-Partner Trust Fund | 35101 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund-3 | Financial contribution to the Migration Multi-Partner Trust Fund | 35096 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund-1 | Financial contribution to the Migration Multi-Partner Trust Fund | 35066 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund-0 | Financial contribution to the Migration Multi-Partner Trust Fund | 35061 | Global | |||
/pledge/financial-contribution-migration-multi-partner-trust-fund | Financial contribution to the Migration Multi-Partner Trust Fund | 35056 | Global | |||
/pledge/financial-contribution-mmptf | Financial Contribution to the MMPTF | 35081 | Global | |||
/pledge/financial-contribution-migratio-multi-partner-trust-fund | Financial Contribution to the Migratio Multi-Partner Trust Fund | 35076 | Global | |||
/pledge/education | EDUCATION | 17721 | US | United States of America (USA) | ||
/pledge/policy-oriented-commitment-objective-18-city-taguig-philippines | A policy-oriented commitment on Objective 18 by City of Taguig, the Philippines | 17711 | PH | Philippines | ||
/pledge/cooperacion-internacional-desde-el-codesarrollo | Cooperación internacional desde el codesarrollo | 17561 | ES | Spain | ||
/pledge/city-initiative-migrants-irregular-status-europe | City Initiative on Migrants with Irregular Status in Europe | 17501 | IT | Italy | ||
/pledge/implement-and-monitor-municipal-plan-policies-immigrant-population-2021-2024 | Implement and monitor the Municipal Plan of Policies for the Immigrant Population 2021-2024 | 17496 | BR | Brazil | ||
/pledge/establishment-cross-city-taskforce-migrant-inclusion | Establishment of a cross-city Taskforce on Migrant Inclusion | 17491 | GB | United Kingdom of Great Britain and Northern Ireland (UK) | ||
/pledge/balanced-narratives-migrants-and-refugees | Balanced Narratives on Migrants and Refugees | 15796 | CA | Canada | ||
/pledge/city-paris-climate-migration-urban-areas-challenges-representations-and-inclusion | City of Paris: Climate Migration in Urban Areas: Challenges, Representations and Inclusion | 13956 | FR | France | ||
/pledge/atencion-al-migrante-traves-de-la-implementacion-del-plan-distrital-de-movilidad-humana-para | Atención al migrante a través de la implementación del Plan Distrital de Movilidad Humana para el Distrito Metropolitano de Quito | 13951 | EC | Ecuador | ||
/pledge/programa-de-proteccion-de-ingresos-inclusivos | Programa de protección de ingresos inclusivos | 13946 | MX | Mexico | ||
/pledge/ayuda-la-vivienda-para-familias-migrantes-y-desplazadas | Ayuda a la vivienda para familias migrantes y desplazadas | 13941 | CO | Colombia | ||
/pledge/youth-work-all | Youth Work for All | 13936 | BE | Belgium | ||
/pledge/promoting-safe-orderly-and-regular-migration | Promoting safe, orderly and regular migration | 34671 | ZM | Zambia | ||
/pledge/pursuing-negotiation-blmas-other-countries-view-strengthening-effective-management-migration | To pursuing the negotiation of BLMAs with other countries, with a view to strengthening the effective management of migration flows and to promoting regular employment as a way of ensuring benefits of migration in both host and destination countries | 13996 | PT | Portugal | ||
/pledge/migrant-reintegration-training-and-employment-project-mrtep-sustainable-model-migrant | MIGRANT REINTEGRATION, TRAINING AND EMPLOYMENT PROJECT (MRTEP). A SUSTAINABLE MODEL OF MIGRANT REINTEGRATION | 13991 | SL | Sierra Leone | ||
/pledge/monrovia-go-green-inclusive-city-resilience-and-adaptation | Monrovia Go Green for Inclusive City Resilience and Adaptation | 13986 | LR | Liberia | ||
/pledge/centro-de-24-horas-para-mujeres-migrantes-y-sus-dependientes | Centro de 24 horas para mujeres migrantes y sus dependientes. | 13981 | UY | Uruguay | ||
/pledge/acces-aux-services-sans-peur-pour-les-migrants-statut-precaire-dimmigration | Accès aux services sans peur pour les migrants à statut précaire d'immigration | 13976 | CA | Canada | ||
/pledge/station-nouveau-depart | Station nouveau départ | 13971 | CA | Canada | ||
/pledge/women-migration-network-imrf-pledge | Women in Migration Network IMRF Pledge | 14076 | US | United States of America (USA) | ||
/pledge/promote-fair-and-ethical-recruitment-practices | promote fair and ethical recruitment practices | 14071 | KH | Cambodia | ||
/pledge/continuar-trabajando-en-la-implementacion-del-pacto-sus-principios-rectores-y-sus-objetivos | Continuar trabajando en la implementación del Pacto, sus principios rectores y sus objetivos | 14026 | HN | Honduras | ||
/pledge/royal-government-cambodia | The Royal Government of Cambodia | 14021 | KH | Cambodia | ||
/pledge/un-task-force-joint-pledge-support-global-compact-safe-orderly-and-regular-migration | UN Task Force Joint Pledge to support the Global Compact for Safe, Orderly and Regular Migration | 14016 | US | United States of America (USA) | ||
/pledge/review-national-implementation-plan-global-compact-migration | Review of the National Implementation Plan of the Global Compact for Migration | 14011 | PT | Portugal | ||
/pledge/consolidate-integrating-adds-value-network-rede-integrar-valoriza | Consolidate the Integrating Adds Value Network (Rede Integrar Valoriza) | 14006 | PT | Portugal | ||
/pledge/disseminate-and-raise-civil-societys-awareness-national-plan-implementation-global-compact | Disseminate and raise civil society’s awareness of the National Plan for the Implementation of the Global Compact for Migration (PNIPGM) | 14001 | PT | Portugal | ||
/pledge/pledge-members-inter-agency-standing-committee-migrants-affected-crises | Pledge by members of the Inter-Agency Standing Committee on migrants affected by crises | 14081 | CH | Switzerland | ||
/pledge/manpower-association-cambodia-mac | Manpower Association Of Cambodia (MAC) | 14066 | KH | Cambodia | ||
/pledge/enhancing-migrant-integration-and-social-cohesion | Enhancing Migrant Integration and Social Cohesion | 14061 | BE | Belgium | ||
/pledge/fighting-migrant-smuggling | Fighting migrant smuggling | 14056 | BE | Belgium | ||
/pledge/improving-return-and-readmission-stepping-voluntary-returns-and-helping-reintegration | Improving return and readmission, stepping up voluntary returns and helping reintegration | 14046 | BE | Belgium | ||
/pledge/developing-legal-migration-pathways | Developing legal migration pathways | 14041 | BE | Belgium | ||
/pledge/creating-economic-opportunities-close-home | Creating economic opportunities close to home | 14036 | BE | Belgium | ||
/pledge/pledge-initiative-government-sierra-leone-through-environment-protection-agency-and | Pledge Initiative: Government of Sierra Leone through the Environment Protection Agency and the International Organization for Migration (IOM) | 14031 | SL | Sierra Leone | ||
/pledge/whole-society-approach-migration-management-and-governance | Whole-of-Society approach to migration management and governance | 14131 | GM | Gambia, The | ||
/pledge/strengthening-transnational-response-smuggling-migrants | Strengthening the transnational response to smuggling of migrants | 14126 | GM | Gambia, The | ||
/pledge/fortalecimiento-de-capacidades | Fortalecimiento de Capacidades | 14121 | PA | Panama | ||
/pledge/localization-migration-governance-joint-pledge-open-signatures | Localization in migration governance – joint-pledge open for signatures | 14116 | DK | Denmark | ||
/pledge/denmark-commits-eur-4-million-2023-migration-multi-partner-trust-fund | Denmark commits EUR 4 million from 2023 to the Migration Multi-Partner Trust Fund | 14111 | DK | Denmark | ||
/pledge/denmark-commits-significant-increase-funds-fragile-regions-and-its-neighbors-expected-level | Denmark commits to a significant increase of funds to fragile regions and its neighbors to an expected level of more than EUR 1 billion in 2025 | 14106 | DK | Denmark | ||
/pledge/financial-contribution-migration-multi-partner-trust-fund-migration-mptf | Financial contribution to the Migration Multi-Partner Trust Fund (Migration MPTF) | 14101 | AZ | Azerbaijan | ||
/pledge/gatef | Gatef | 14096 | EG | Egypt, Arab Rep. | ||
/pledge/social-integration-migrants-and-refugees | Social Integration of Migrants and Refugees | 14091 | NZ | New Zealand | ||
/pledge/documentation-wage-theft-cases-against-filipino-migrant-workers-and-other-migrant-workers | documentation of wage theft cases against Filipino migrant workers and other migrant workers for other partners | 14086 | PH | Philippines | ||
/pledge/supporting-gcms-whole-society-approach | Supporting the GCM's whole-of-society approach | 14186 | CH | Switzerland | ||
/pledge/promoting-human-rights-based-narratives-migrants-and-migration | Promoting human rights-based narratives on migrants and migration | 14181 | CH | Switzerland | ||
/pledge/protecting-and-expanding-civic-space | Protecting and expanding civic space | 14176 | CH | Switzerland | ||
/pledge/supporting-protection-migrants-vulnerable-situations | Supporting the protection of migrants in vulnerable situations | 14171 | CH | Switzerland | ||
/pledge/working-end-criminalization-migrants | Working to end the criminalization of migrants | 14166 | CH | Switzerland | ||
/pledge/supporting-human-rights-based-border-governance | Supporting human rights-based border governance | 14161 | CH | Switzerland | ||
/pledge/promoting-human-rights-based-approach-return-and-reintegration | Promoting a human rights-based approach to return and reintegration | 14156 | CH | Switzerland | ||
/pledge/support-expansion-safe-and-dignified-pathways-regular-migration | Support the expansion of safe and dignified pathways for regular migration | 14151 | CH | Switzerland | ||
/pledge/implementation-entire-23-gcm-objectives | Implementation of the entire 23 GCM Objectives | 14141 | GM | Gambia, The | ||
/pledge/expansion-structure-national-coordination-mechanism-migration-regional-coordination | Expansion of the structure of the National Coordination Mechanism on Migration to Regional Coordination Mechanism at local level | 14136 | GM | Gambia, The | ||
/pledge/development-capacity-building-programs-international-migration-law | Development of Capacity-Building Programs on International Migration Law | 14231 | IT | Italy | ||
/pledge/increase-support-sustainable-reintegration-special-focus-needs-people-vulnerable-situations | Increase support for sustainable reintegration with special focus on needs of people in vulnerable situations. | 14451 | DE | Germany | ||
/pledge/establish-community-practice-across-countries-destination-and-origin-and-provide-research | Establish a Community of Practice across countries of destination and origin and provide research on return and reintegration. Improve empirical basis for AVRR programs and public discourse. | 14446 | DE | Germany | ||
/pledge/strengthen-gender-responsive-and-where-possible-gender-transformative-approaches-field | Strengthen gender-responsive and where possible gender-transformative approaches in the field of migration and forced displacement and empower women migrants and refugees as agents of change | 14441 | DE | Germany | ||
/pledge/support-engagement-local-and-regional-governments-international-processes-migration | Support the engagement of local and regional governments in international processes on migration by contributing to the Mayors Mechanism | 14436 | DE | Germany | ||
/pledge/contribution-multi-partner-trust-fund-safe-orderly-and-regular-migration-0 | Contribution to the Multi-Partner Trust Fund for Safe, Orderly and Regular Migration | 14431 | DE | Germany | ||
/pledge/contribution-multi-partner-trust-fund-safe-orderly-and-regular-migration | Contribution to the Multi-Partner Trust Fund for Safe, Orderly and Regular Migration | 14426 | LU | Luxembourg | ||
/pledge/raising-awareness-identification-root-causes-and-enhancement-international-cooperation | Raising awareness on identification of root causes and enhancement of international cooperation | 14421 | CH | Switzerland | ||
/pledge/member-steering-committee-khartoum-process-germany-offered-take-over-chair-khartoum-process | Member of the Steering Committee in the Khartoum Process; Germany offered to take over the chair of the Khartoum Process in the 2023 on the rotating basis for one year. | 14416 | DE | Germany | ||
/pledge/germany-will-not-take-children-and-young-people-deportation-detention | Germany will not take children and young people into deportation detention. | 14411 | DE | Germany | ||
/pledge/increase-flexible-funding-humanitarian-assistance | Increase flexible funding for humanitarian assistance | 14521 | DE | Germany | ||
/pledge/increase-flexible-funding-humanitarian-assistance-displacement-contexts-africa | Increase flexible funding for humanitarian assistance in displacement contexts in Africa | 14516 | DE | Germany | ||
/pledge/safeguard-humanitarian-spacehumanitarian-call-action | Safeguard humanitarian space/Humanitarian Call for Action | 14511 | DE | Germany | ||
/pledge/scaling-anticipatory-action | Scaling-up anticipatory action | 14506 | DE | Germany | ||
/pledge/humanitarian-assistance-vulnerable-migrants | Humanitarian assistance for vulnerable migrants | 14501 | DE | Germany | ||
/pledge/mainstream-gender-age-and-disability-aspects-throughout-humanitarian-assistance-and-ending | Mainstream gender, age and disability aspects throughout humanitarian assistance and ending gender based violence in humanitarian contexts | 14496 | DE | Germany | ||
/pledge/support-developing-approaches-and-mechanisms-context-cross-border-disaster-displacement | Support developing approaches and mechanisms in the context of cross-border disaster displacement/ Support to the Platform on Disaster Displacement | 14491 | DE | Germany | ||
/pledge/expansion-partnerships-area-human-mobility-context-climate-change | Expansion of partnerships in the area of human mobility in the context of climate change | 14486 | DE | Germany | ||
/pledge/conducting-bilateral-migration-dialogues-various-countries-common-inter-alia-france-spain | Conducting bilateral migration dialogues with various countries (common, inter alia: France, Spain, Italy, Greece, Turkey, Egypt, Nigeria) | 14481 | DE | Germany | ||
/pledge/support-implementation-partnerships-development-oriented-labour-migration | Support the implementation of partnerships for development-oriented labour migration | 14476 | DE | Germany | ||
/pledge/kenya-un-network-migration-common-pledge | Kenya UN Network on Migration common pledge | 14551 | KE | Kenya | ||
/pledge/engagement-du-repsfeco-pour-une-migration-concertee-engagee-et-ordonnee | Engagement du REPSFECO pour une Migration Concertée, Engagée et Ordonnée | 14546 | SN | Senegal | ||
/pledge/research-support | Research support | 14541 | PH | Philippines | ||
/pledge/iom-unicef-strategic-collaboration-framework | IOM-UNICEF Strategic Collaboration Framework | 14536 | CH | Switzerland | ||
/pledge/good-practice-youth-co-design | Good practice in youth co-design | 14531 | AU | Australia | ||
/pledge/c40-cities-and-mayors-migration-council-invest-achieving-global-mayors-action-agenda-climate | C40 Cities and Mayors Migration Council invest in achieving the Global Mayors Action Agenda on Climate and Migration, commit to accelerating global action on climate and migration in 2022-2023 | 14526 | US | United States of America (USA) | ||
/pledge/develop-migration-hubs-selected-partner-countries | Develop Migration Hubs in selected partner countries | 14466 | DE | Germany | ||
/pledge/strengthen-role-diasporas-german-development-cooperation | Strengthen the role of diasporas in German development cooperation | 14461 | DE | Germany | ||
/pledge/promote-digital-solutions-faster-safer-and-cheaper-remittances-transfers-and-financial | Promote digital solutions for faster, safer and cheaper remittances transfers and the financial inclusion of migrants and their families | 14456 | DE | Germany | ||
/pledge/strengthen-migrants-and-diaspora-empowerment-and-contributions-development | Strengthen migrants´ and diaspora empowerment and contributions for development | 14596 | CH | Switzerland | ||
/pledge/scale-support-member-states-conduct-migration-governance-indicator-mgi-assessments | Scale up support to Member States to conduct Migration Governance Indicator (MGI) assessments | 14591 | CH | Switzerland | ||
/pledge/prevent-further-loss-life-migrants-and-support-families-left-behind | Prevent further loss of life of migrants and support families left behind | 14586 | CH | Switzerland | ||
/pledge/address-migration-and-displacement-context-disasters-adverse-effects-climate-change-and | Address migration and displacement in the context of disasters, the adverse effects of climate change and environmental degradation | 14581 | CH | Switzerland | ||
/pledge/programa-especial-de-visado-humanitario-para-personas-nacionales-y-residentes-en-mexico | Programa especial de visado humanitario para personas nacionales y residentes en México, Centroamérica y el Caribe desplazadas por desastres socio-naturales. | 14576 | AR | Argentina | ||
/pledge/consolidacion-de-una-relacion-institucional-estrecha-entre-la-comision-de-asuntos | Consolidación de una relación institucional estrecha entre la Comisión de Asuntos Migratorios de la Cámara de Diputados del H. Congreso de la Unión y la Organización Internacional para las Migraciones, con miras a robustecer el marco normativo federal. | 14571 | MX | Mexico | ||
/pledge/promover-las-acciones-tendientes-la-regularizaicion-migratoria-de-los-inmigrantes-que | Promover las acciones tendientes a la regularizaición migratoria de los inmigrantes que estuvieran en situación migratoria irregular en el país | 14566 | PE | Peru | ||
/pledge/atencion-migrantes-en-situacion-de-vulnerabilidad-y-regularizacion-migratoria | Atención a migrantes en situación de vulnerabilidad y regularización migratoria | 14561 | PE | Peru | ||
/pledge/provide-technical-support-country-networksteams-enhance-inclusive-implementation-follow-and | Provide technical support to country networks/teams to enhance inclusive implementation, follow up and review of the GCM at country-level within Asia Pacific region within the second cycle of the regional reviews. | 14556 | TH | Thailand | ||
/pledge/strengthening-international-cooperation-migration-management-building-capacity-various | Strengthening international cooperation in migration management by building the capacity of various stakeholders in the region within the Regional Training Center on Migration | 14646 | AZ | Azerbaijan | ||
/pledge/ensuring-migrants-access-vaccination-against-covid-19-regardless-migration-status | Ensuring migrants’ access to vaccination against COVID-19 regardless of migration status | 14641 | AZ | Azerbaijan | ||
/pledge/inclusion-implementation-gcm-national-migration-policy | Inclusion of implementation of the GCM in national migration policy | 14636 | AZ | Azerbaijan | ||
/pledge/ftc-pledge | FTC Pledge | 14631 | PH | Philippines | ||
/pledge/1-human-contributions-2-policy-oriented-commitments-3-process-oriented-engagement | 1. Human contributions; 2. Policy-oriented commitments; 3. process-oriented engagement | 14626 | NE | Niger | ||
/pledge/strengthening-collaboration-and-dialogue-between-unmn-mexico-civil-society-and-other | Strengthening collaboration and dialogue between the UNMN in Mexico, civil society and other stakeholders around the implementation of the GCM and migratory governance. | 14621 | MX | Mexico | ||
/pledge/estrategia-nacional-de-cuidados-alternativos-para-ninos-ninas-y-adolescentes-en-situacion-de | Estrategia Nacional de Cuidados Alternativos para Niños, Niñas y Adolescentes en situación de Movilidad | 14616 | MX | Mexico | ||
/pledge/international-media-facilitation | International Media Facilitation | 14611 | NG | Nigeria | ||
/pledge/enabling-human-mobility-within-resilient-pandemic-preparedness-and-response | Enabling human mobility within resilient pandemic preparedness and response | 14606 | CH | Switzerland | ||
/pledge/achieve-legal-identity-all | Achieve legal identity for all | 14601 | CH | Switzerland | ||
/pledge/provide-accurate-and-timely-information-all-stage-migration-through-community-radio | Provide Accurate and Timely Information at all stage of Migration through Community Radio Broadcasting | 14696 | BD | Bangladesh | ||
/pledge/labour-migration-policy-development-and-implementation | Labour Migration Policy development and implementation. | 14691 | SZ | Eswatini | ||
/pledge/contributions-du-tchad-en-marge-du-forum-dexamen-des-migrations-internationales | Contributions du Tchad en marge du Forum d’examen des migrations internationales | 14686 | TD | Chad | ||
/pledge/legazpi-city-expanded-help-desk-overseas-filipino-workers-0 | Legazpi City: Expanded Help Desk for Overseas Filipino Workers | 37191 | PH | Philippines | ||
/pledge/quezon-citys-migrants-resource-center-solidarity-diversity-0 | Quezon City’s Migrants Resource Center: Solidarity in Diversity | 37181 | ES | Spain | ||
/pledge/red-nacional-de-ciudades-acogedoras-un-espacio-institucional-para-la-coordinacion-y | Red Nacional de Ciudades Acogedoras: Un Espacio Institucional para la Coordinación y Colaboración Local-Nacional en Brasil. | 37141 | BR | Brazil | ||
/pledge/quezon-citys-migrants-resource-center-solidarity-diversity | Quezon City’s Migrants Resource Center: Solidarity in Diversity | 37071 | PH | Philippines | ||
/pledge/tyre-and-zurich-improving-local-services-migrants-refugees-and-local-population-through-city | Tyre and Zürich: Improving Local Services for Migrants, Refugees, and the Local Population through City-to-City Cooperation | 37066 | LB | Lebanon | ||
/pledge/pledge-city-zurich-european-pillar-social-rights-ensuring-access-municipal-services-all | Pledge of the City of Zürich to the European Pillar of Social Rights: Ensuring access to municipal services for all | 37061 | CH | Switzerland | ||
/pledge/cities-alliance-global-programme-cities-and-migration-supporting-secondary-cities-latin | Cities Alliance Global Programme on Cities and Migration: Supporting Secondary Cities in Latin America, Africa, and Asia | 37056 | Global | |||
/pledge/buenos-aires-nosotras-conectadas-programme-creating-economic-opportunities-women-migrants | Buenos Aires Nosotras Conectadas Programme: Creating Economic Opportunities for Women Migrants and Refugees in the Technology Sector | 37051 | AR | Argentina | ||
/pledge/plan-municipal-de-gobernanza-migratoria-para-la-poblacion-migrante-y-refugiada-en-quilmes-0 | Plan Municipal de Gobernanza Migratoria para la Población Migrante y Refugiada en Quilmes | 37101 | AR | Argentina | ||
/pledge/plan-municipal-de-gobernanza-migratoria-para-la-poblacion-migrante-y-refugiada-en-quilmes | Plan Municipal de Gobernanza Migratoria para la Población Migrante y Refugiada en Quilmes | 37096 | AR | Argentina | ||
/pledge/bring-global-cities-fund-migrants-and-refugees-50m | Bring the Global Cities Fund for Migrants and Refugees to $50M | 37091 | Global | |||
/pledge/montevideo-resound-project-establishing-citys-first-ever-early-childhood-care-center-migrant | Montevideo Resound Project: Establishing the City’s First-Ever Early Childhood Care Center for Migrant and Displaced Families | 37086 | UY | Uruguay | ||
/pledge/legazpi-city-expanded-help-desk-overseas-filipino-workers | Legazpi City: Expanded Help Desk for Overseas Filipino Workers | 37041 | PH | Philippines | ||
/pledge/european-citizen-initiative-rennes-ensuring-dignified-reception-refugees-and-migrants-europe | European Citizen Initiative in Rennes: “Ensuring Dignified Reception for Refugees and Migrants in Europe" | 37036 | FR | France | ||
/pledge/moroccan-dialect-classes-terrassa-spain-equipping-teachers-language-intercultural-and-anti | Moroccan Dialect Classes in Terrassa, Spain: Equipping Teachers with Language, Intercultural, and Anti-Racist Skills | 37031 | ES | Spain | ||
/pledge/eurocities-integrating-cities-process-framework-building-capacity-migration-and-integration | Eurocities’ Integrating Cities Process: A Framework for Building Capacity on Migration and Integration | 35246 | BE | Belgium | ||
/pledge/ws1-measuring-progress-common-pledge | WS1: Measuring progress common pledge | 35206 | CH | Switzerland | ||
/pledge/kenyas-gcm-implementation-plan | Kenya’s GCM implementation plan | 35201 | KE | Kenya | ||
