SDG.8 - Decent Work And Economic Growth
SDG.8 - Decent Work And Economic Growth
SDGs
SDG.8 - Decent Work And Economic Growth
Decent Work And Economic Growth
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all.
Economic growth should be a positive force for the whole planet.This is why we must make sure that financial progress creates decent and fulfilling jobs while not harming the environment. We must protect labour rights and once and for all put a stop to modern slavery and child labour. If we promote job creation with expanded access to banking and financial services, we can make sure that everybody gets the benefits of entrepreneurship and innovation.
Content relevant to "SDG.8 - Decent Work And Economic Growth"
Displaying results 1 - 10 of 199
Title | Type | Created | |
---|---|---|---|
International Labour Migration Statistics (ILMS) Database in the Association of Southeast Asian Nations (ASEAN) region | Practice Repository | ||
Using local-level qualitative research to improve the socio-economic integration and protection of migrants and forcibly displaced people in Peru and Ecuador | Practice Repository | ||
QuantMig Migration Scenarios Explorer | Practice Repository | ||
DEMIG-QuantMig Migration Policy Database | Practice Repository | ||
QuantMig Migration Estimates Explorer | Practice Repository | ||
Recruitment Cost Calculator (RCC) | Practice Repository | ||
Youth Policy Brief for the Middle East & North Africa | Resource | ||
The Counter-Trafficking Data Collaborative (CTDC) | Practice Repository | ||
Mental Health and Empowerment at the Forefront of the Assistance Provided to Victims of Trafficking | Practice Repository | ||
Engaging United Nations Treaty Bodies on Worker Rights | Practice Repository |
Pagination
*References to Kosovo shall be understood to be in the context of United Nations Security Council resolution 1244 (1999).
Newsletter
Subscribe to our newsletter.